Should you invest in .cn or com.cn?
Kassey Lee examines domains registered in .cn vs. third level .cn domains.
.cn offers many choices to investors as the second-largest extension after .com. You can register a domain in the .cn extension at the second level, for example Amazon.cn and Godaddy.cn. In addition, you can also register a third level (subdomain) of a .cn domain, for example Apple.com.cn, SinoData.net.cn, and HydroPower.org.cn, which are subdomains of com.cn, net.cn, and org.cn respectively.
Direct registration of domains in .cn was not permitted when the Chinese extension was launched in 1990. Registrations were available only for third level domains of the following domains.
Domain | Description |
---|---|
Com.cn | Commerce |
Net.cn | Networks |
Org.cn | Non-profit |
(adm).cn | Administrative districts, e.g., BJ.cn |
Gov.cn | Government |
Ac.cn | Academic research |
Edu.cn | Education |
Mil.cn | Military |
This changed in 2003 when registration of domains in .cn was allowed.
If you sell a domain to an end user in China, they must apply for an ICP license to operate the website in China. An example of an ICP license can be seen on the home page of Amazon.cn. In recent years, as I understand, the Chinese government is very strict in confirming a non-profit organization status. Therefore, it may not be easy to sell org.cn subdomains in China. (adm).cn, Gov.cn, Ac.cn, Edu.cn, and Mil.cn are all restricted. Therefore, we are talking about three choices for investment purposes: .cn domains, or com.cn or net.cn subdomains.
Recently, I read all “China Statistical Report on Internet Development” published from 1997 to 2021 by the China Internet Network Information Center (CNNIC), extracted numbers of domains registered in China, and then compiled the data into the following table.
Published | Period | cn | com.cn | net.cn | org.cn | (adm).cn | gov.cn | ac.cn | edu.cn | Other (mil.cn) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1997.1 | 1996 | 0 | 2131 | 370 | 99 | 559 | 323 | 259 | 325 | 0 | 4066 |
1998.7 | 1997 | 0 | 6559 | 657 | 229 | 632 | 561 | 363 | 414 | 0 | 9415 |
1999.1 | 1998 | 0 | 13913 | 1223 | 409 | 906 | 982 | 432 | 531 | 0 | 18396 |
2000.1 | 1999 | 0 | 38776 | 3753 | 940 | 1516 | 2479 | 500 | 731 | 0 | 48695 |
2001.1 | 2000 | 0 | 96221 | 13291 | 2596 | 3567 | 4615 | 682 | 1127 | 0 | 122099 |
2002.1 | 2001 | 0 | 99123 | 14045 | 2943 | 3317 | 5864 | 673 | 1354 | 0 | 127319 |
2003.1 | 2002 | 0 | 133796 | 20234 | 9587 | 4774 | 7796 | 1728 | 1629 | 0 | 179544 |
2004.1 | 2003 | 158072 | 140779 | 16189 | 7369 | 3286 | 11764 | 666 | 1915 | 0 | 340040 |
2005.1 | 2004 | 193869 | 173649 | 20145 | 9415 | 15765 | 16326 | 682 | 2226 | 0 | 432077 |
2006.1 | 2005 | 588748 | 385847 | 41602 | 15752 | 37167 | 23752 | 1602 | 2454 | 0 | 1096924 |
2007.1 | 2006 | 1125846 | 501400 | 82190 | 27700 | 32660 | 28575 | 2027 | 2988 | 7 | 1803393 |
2008.1 | 2007 | 5695000 | 2535000 | 335000 | 164000 | 220000 | 35000 | 13000 | 3000 | 0 | 9000000 |
2009.1 | 2008 | 8878139 | 3629375 | 505333 | 218703 | 278336 | 45555 | 13438 | 3441 | 6 | 13572326 |
2010.1 | 2009 | 8612100 | 3105501 | 424664 | 181746 | 1071333 | 49730 | 10454 | 3592 | 13 | 13459133 |
2011.1 | 2010 | 2629697 | 1357969 | 169455 | 64290 | 67889 | 52155 | 4276 | 3774 | 19 | 4349524 |
2012.1 | 2011 | 2275971 | 960753 | 130913 | 51428 | 50961 | 51185 | 3364 | 3910 | 26 | 3528511 |
2013.1 | 2012 | 6158126 | 1059202 | 126059 | 58117 | 45588 | 52889 | 3711 | 4026 | 41 | 7507759 |
2014.1 | 2013 | 8874726 | 992580 | 125510 | 59758 | 713055 | 55207 | 4429 | 4150 | 65 | 10829480 |
2015.1 | 2014 | 8732073 | 1355743 | 167621 | 79757 | 645225 | 57024 | 46695 | 5023 | 70 | 11089231 |
2016.1 | 2015 | 11729750 | 2405969 | 746855 | 110779 | 1181514 | 56938 | 124821 | 6894 | 74 | 16363594 |
2017.1 | 2016 | 15044749 | 2803714 | 938169 | 402907 | 1343009 | 53546 | 15322 | 6937 | 75 | 20608428 |
2018.1 | 2017 | 16727922 | 2360535 | 233738 | 149957 | 1309978 | 47941 | 9017 | 6360 | 65 | 20845513 |
2019.2 | 2018 | 18569565 | 2135978 | 255965 | 155793 | 70418 | 39147 | 10269 | 6256 | 87 | 21243478 |
2020.4 | 2019 | 19668268 | 2188326 | 285090 | 154872 | 91139 | 21359 | 11446 | 6264 | 136 | 22426900 |
2021.2 | 2020 | 16274907 | 2136939 | 285579 | 150474 | 85281 | 17930 | 12341 | 6422 | 181 | 18970054 |
The choice is obvious: if you want the largest pool of potential buyers, focus on .cn domains instead of the com.cn or net.cn subdomains.
Post link: Should you invest in .cn or com.cn?
© DomainNameWire.com 2021. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.